Summary Table
| Category | Summary |
|---|---|
| Enablement | Loyalty must be activated by FH team for the specific store. Submit a POS Support ticket with store details. |
| System Requirements | • Restaurant tied to a loyalty plan • FH team confirmation • Fusion v16.3.9+ installed |
| POS Settings Required | • “Collect customer details before orders” enabled • “In Store – All fields must be filled” enabled • “Show customer details on receipt” enabled |
| Customer Identification | Customer phone number is mandatory. Name auto-fills if previously stored; otherwise must be entered manually. |
| Loyalty Balance Visibility | Loyalty balance displays on cart screen after entering customer phone number. |
| Rewards Availability | Rewards appear as items are added. Eligibility depends on subtotal. |
| Reward Redemption | Click “Redeem” → choose reward → applies as discount to order. |
| Points Awarding | Points awarded only when order is marked as completed (shown as approximate on receipt). |
| Points Deduction | Points are deducted immediately when a reward is applied. |
| Editing Restrictions | Orders with applied rewards cannot be edited. |
| Customer Receipt | Receipt prints loyalty details: earned points (approx), updated balance (approx), applied discounts. |
| Online Dashboard Behavior | POS loyalty points visible online only if customer logs in via phone number or have their accounts merged. |
| Account Merge | If customer also has email/password login, they must merge accounts by logging in via phone and verifying email code. After merge, all loyalty points + history appear in dashboard. |
| Known Limitations | • Loyalty not supported for table ordering or restaurant app (future phase, no ETA) • Customers logging in via email/password only will not see POS loyalty points unless accounts are merged |

